DOOM Rip & Tear Radio
Playlist and stats
Tracking since August 12th, 2020.
Want to submit a song? Click here.
| Artist | Title | Times played |
|---|---|---|
| Aaron F. Bianchi Jupiter | BFG DIVISION x NAZI PUNKS, GTF0 | 115 |
| Aaron F. Bianchi Jupiter | Death From Above | 94 |
| Aaron F. Bianchi Jupiter | Doom Eternal x Half-Life 2 | 102 |
| Aaron F. Bianchi Jupiter | Hard Technology Doom | 108 |
| Aaron F. Bianchi Jupiter | Hellwalker x Guard Down | 124 |
| Aaron F. Bianchi Jupiter | Spoiler x BFG Division & Cultist Base | 106 |
| Aaron F. Bianchi Jupiter | The Only Thing They Fear Is V (Extended) | 105 |
| Aaron F. Bianchi Jupiter | The Slayer Path | 112 |
| Aaron F. Bianchi Jupiter | JoJo's Theme (Doom Version) | 108 |
| Aaron F. Bianchi Jupiter | Giga Doom Chad Slayer | 123 |
| Aaron F. Bianchi Jupiter | Slayerpunk2077 | 70 |
| Aaron F. Bianchi Jupiter | Y'all Against Me | 45 |
| Aaron F. Bianchi Jupiter | Spare Precisely Zero | 42 |
| Aaron F. Bianchi Jupiter | Run (Doom Version) | 49 |
| Aaron F. Bianchi Jupiter | ME WHEN HL3 | 45 |
| Aaron F. Bianchi Jupiter | 60 Fatalities Per Second | 45 |
| Aaron F. Bianchi Jupiter | Aperture Rapid Limb-Dispersal Machine | 43 |
| Aaron F. Bianchi Jupiter | BLOOD OVERDRIVE | 44 |
| Aaron F. Bianchi Jupiter | DEATH ITSELF | 37 |
| Aaron F. Bianchi Jupiter | HELLHACKER | 39 |
| Aaron F. Bianchi Jupiter | Hyperblasted | 37 |
| Aaron F. Bianchi Jupiter | Intimidation Tech Inc. | 34 |
| Aaron F. Bianchi Jupiter | Kill Switch | 26 |
| Aaron F. Bianchi Jupiter | Lawnmower Go Brrr | 33 |
| Abyssal Monarch | Impudence | 94 |
| Abyssal Monarch | Toxic Infestation | 107 |
| Abyssal Monarch | Oblivion Protocol | 110 |
| Abyssal Monarch | Mah Viing Sivaas | 105 |
| Abyssal Monarch | Doomsday | 100 |
| Abyssal Monarch | Crushed Beneath The Colossus | 99 |
| Abyssal Monarch | Hollow Sun | 26 |
| Alamander Arts | Hellbent | 1427 |
| Alamander Arts | Unmaykr Obliteration | 1383 |
| Alamander Arts | Dark Lord (ft. Bernaners) | 1283 |
| Alamander Arts | Doomguy | 1290 |
| Alamander Arts | Crucible Carnage | 106 |
| Alamander Arts | Maykr Resurrection | 108 |
| Alamander Arts | force_reload | 111 |
| Alamander Arts | Arachnotron Factory | 102 |
| Alamander Arts | Fight, Flight, Freeze | 87 |
| Albertrech Art | 264 | 1190 |
| Albertrech Art | Without Mercy | 1211 |
| Aleksander Yarmak | Battleground Arasaka (Cover) | 1121 |
| Aleksander Yarmak | Neo Tokyo (Cover) | 1122 |
| Aleksander Yarmak | You're Mine (Cover) | 1148 |
| Aleksander Yarmak | Turbo Killer (Cover) | 1099 |
| Aleksander Yarmak | Dust (Cover) | 1105 |
| Aleksander Yarmak | Armed To The Teeth | 1059 |
| Aleksander Yarmak | Future Club | 1081 |
| Aleksander Yarmak | Hydrogen | 1102 |
| Aleksander Yarmak | Narc | 1072 |
| Aleksander Yarmak | Le Perv (Cover) | 1029 |
| Aleksander Yarmak | Roller Mobster (Cover) | 1041 |
| Aleksander Yarmak | Resonance (Cover) | 1012 |
| Aleksander Yarmak | Sexualizer (Cover) | 477 |
| Aleksander Yarmak | Knock Knock (Cover) | 465 |
| Aleksander Yarmak | Ho Ho Ho (Cover) | 114 |
| Aleksander Yarmak | Razormind (Cover) | 110 |
| Aleksander Yarmak | Backstab (Cover) | 110 |
| Aleksander Yarmak | Death Wish (Cover) | 102 |
| Aleksander Yarmak | Time Window (Cover) | 109 |
| Aleksander Yarmak | Leather Teeth (Cover) | 114 |
| Aleksander Yarmak | Meet Matt Stryker (Cover) | 106 |
| Aleksander Yarmak | Paradise Warfare (Cover) | 109 |
| Aleksander Yarmak | Humans Are Such Easy Prey (Cover) | 97 |
| Aleksander Yarmak | Dance With The Dead (Cover) | 105 |
| Aleksander Yarmak | She Swallowed Burning Coals (Cover) | 112 |
| Aleksander Yarmak | Run (Cover) | 103 |
| Aleksander Yarmak | Acid Spit (Cover) | 112 |
| Alexander Schiborr | The Dominator | 1370 |
| Alexander Schiborr | Helldoll | 1356 |
| Alexander Schiborr | Manifesto | 1332 |
| Alexander Schiborr | The Forsaken | 1324 |
| Alexander Schiborr | The Decapitator from Hell | 1203 |
| Alexander Schiborr | I am Death Incarnate | 1210 |
| Alexander Schiborr | The Gorepriest | 1200 |
| Alexander Schiborr | The Machine God | 1179 |
| Alexander Yarmak | Hyper - Clockwork (Cover) | 31 |
| Alexander Yarmak | Hyper - FCKD (Cover) | 34 |
| Alexander Yarmak | Light Club - Blizzard (Cover) | 29 |
| Alexander Yarmak | NCPD Prowl (Cover) | 28 |
| Alexander Yarmak | P.T. Adamczyk - Badlanders (Cover) | 34 |
| Alfie Bradic | BFG Labs | 1192 |
| Andrew Baena & Geoffrey Day | Vs. Ridley (Doom Version) | 893 |
| Andrew Hulshult | Workday | 1442 |
| Andrew Hulshult | Departure to Destruction | 1456 |
| Andrew Hulshult | Endless | 1458 |
| Andrew Hulshult | Untitled | 1441 |
| Andrew Hulshult | Murder Machine Inc | 1447 |
| Andrew Hulshult | Facing the Spider | 1408 |
| Andrew Hulshult | Hand Cannon | 1452 |
| Andrew Hulshult | Ten Ton Fear | 1421 |
| Andrew Hulshult | Accelerated Punishment | 1414 |
| Andrew Hulshult | Sacrifice | 1418 |
| Andrew Hulshult | Adapt Or Die | 1447 |
| Andrew Hulshult | The Frozen Void | 1450 |
| Andrew Hulshult | Ashes to Ashes, Dusk to Dusk | 1448 |
| Andrew Hulshult | Crypted Chaos | 1427 |
| Andrew Hulshult | Beneath the Altar | 1422 |
| Andrew Hulshult | Burn in Hell | 1401 |
| Andrew Hulshult | Charred | 1451 |
| Andrew Hulshult | Handgun Harmony | 1390 |
| Andrew Hulshult | Goroth | 1465 |
| Andrew Hulshult | Dusk | 1439 |
| Andrew Hulshult | Intermission from Doom | 1450 |
| Andrew Hulshult | Death from Above | 1481 |
| Andrew Hulshult | Supremacy | 1453 |
| Andrew Hulshult | Nobody Told Me About Id | 1461 |
| Andrew Hulshult | Bleeding Out | 1413 |
| Andrew Hulshult | Unbroken, Unaffected | 1450 |
| Andrew Hulshult | Nowhere | 1437 |
| Andrew Hulshult | Keepers of the Gate | 1454 |
| Andrew Hulshult | Spray | 1415 |
| Andrew Hulshult | Unquenchable Anger | 1403 |
| Andrew Hulshult | Run | 1472 |
| Andrew Hulshult | Erebus Reaction | 1455 |
| Andrew Hulshult | Mine Control | 1447 |
| Andrew Hulshult | Reflections of Violence | 1457 |
| Andrew Hulshult | Twin Terrors | 1433 |
| Andrew Hulshult | SkinWalker | 1410 |
| Andrew Hulshult | Occultivated | 1440 |
| Andrew Hulshult | Quad Machine | 1423 |
| Andrew Hulshult | At Doom's Gate | 1388 |
| Andrew Hulshult | Hiding the Secrets | 1348 |
| Andrew Hulshult | Into Sandy's City | 1373 |
| Andrew Hulshult | Blood Swamps (Koma's mix) | 1281 |
| Andrew Hulshult | Doom 64 Theme Remake | 1312 |
| Andrew Hulshult | The Holt (Koma's mix) | 1279 |
| Andrew Hulshult | Shady Hayden (Koma's mix) | 1281 |
| Andrew Hulshult | Nightmare | 1319 |
| Andrew Hulshult | Going Down The Fast Way | 1282 |
| Andrew Hulshult | Hot Spot | 1300 |
| Andrew Hulshult | Spent Fuel | 1257 |
| Andrew Hulshult | SinThyTech | 1275 |
| Andrew Hulshult | Nether | 1263 |
| Andrew Hulshult | Prodeus | 1279 |
| Andrew Hulshult | Promethean | 1259 |
| Andrew Hulshult | Scorched Surface | 1278 |
| Andrew Hulshult | Dark Matter | 1256 |
| Andrew Hulshult | Transcendence | 1275 |
| Andrew Hulshult | Decay | 1272 |
| Andrew Hulshult | DOOM | 1260 |
| Andrew Hulshult | I Sawed the Demons | 1243 |
| Andrew Hulshult | Sign of Evil | 1217 |
| Andrew Hulshult | Kitchen Ace | 1244 |
| Andrew Hulshult | On the Hunt | 1207 |
| Andrew Hulshult | Donna to the Rescue | 1239 |
| Andrew Hulshult | Alienation Akimbo | 1161 |
| Andrew Hulshult | Still Alive | 1208 |
| Andrew Hulshult | Tension Ascension | 1199 |
| Andrew Hulshult | Davoth (Koma's Mix) | 1110 |
| Andrew Hulshult | Hellbreaker (Koma's Mix) | 1092 |
| Andrew Hulshult | Reclaimed Earth (Koma's Mix, V2) | 1062 |
| Andrew Hulshult | World Spear (Koma's Mix, V3) | 1080 |
| Andrew Hulshult | Deep Into The Code (Remake) | 487 |
| Andrew Hulshult | Imp Song (Remake) | 499 |
| Andrew Hulshult | Dark Halls (Remake) | 470 |
| Andrew Hulshult | In The Dark (Remake) | 470 |
| Andrew Hulshult | Central Pulverizing Unit | 110 |
| Andrew Hulshult | Cables and Chaos | 106 |
| Andrew Hulshult | Evil Incarnate | 94 |
| Andrew Hulshult | Opening to Hell | 107 |
| Andrew Hulshult | Sweet Little Dead Bunny | 108 |
| Andrew Hulshult | The Healer Stalks | 117 |
| Andrew Hulshult | Adrian's Asleep (Cover) | 109 |
| Andrew Hulshult | Bye Bye American Pie (Cover) | 116 |
| Andrew Hulshult | Getting Too Tense (Cover) | 110 |
| Andrew Hulshult | Intermission from Doom II | 109 |
| Andrew Hulshult | Message for the Archvile | 102 |
| Andrew Hulshult | Text Screen Music | 101 |
| Andrew Hulshult | The Dave D Taylor Blues (Cover) | 113 |
| Andrew Hulshult | The Demon's Dead (Cover) | 103 |
| Andrew Hulshult | The Ultimate Challenge Conquest | 98 |
| Andrew Hulshult | Waiting for Romero to Play (Cover) | 104 |
| Andrew Hulshult | Between Levels (Cover) | 112 |
| Andrew Hulshult | Countdown to Death (Cover) | 111 |
| Andrew Hulshult | DOOM | 105 |
| Andrew Hulshult | In the Dark | 94 |
| Andrew Hulshult | Running from Evil | 105 |
| Andrew Hulshult | Shawn's Got The Shotgun | 113 |
| Andrew Hulshult | Hell March (Remake) | 104 |
| Andrew Hulshult | Unworthy | 107 |
| Andrew Hulshult | Technological Terror | 76 |
| Andrew Hulshult | Chaos Caster | 81 |
| Andrey Avkhimovich | Sign Of Evil | 1288 |
| Andrey Avkhimovich | Waiting For Romero To Play | 1276 |
| Andrey Avkhimovich | Message For The Archvile | 1325 |
| Andrey Avkhimovich | They're Going To Get You | 1321 |
| Andrey Avkhimovich | Opening To Hell | 1294 |
| Andrey Avkhimovich | The End Of DOOM | 1288 |
| Andromida | Dystopia Foretold | 1204 |
| Andromida | Havoc | 1180 |
| Andromida | Synthesis (SirPirckleton Main Theme) | 1231 |
| Andromida | Digital World Order | 1062 |
| Andromida | The Abyss | 1080 |
| Andromida | The Pathogen Downfall | 1072 |
| Andromida | Isolated | 1121 |
| Andromida | The Cataclysm | 1079 |
| Andromida | Artificial Life | 1043 |
| Andromida | The Serum | 1068 |
| Andromida | Enigma | 1051 |
| Andromida | Vanguard Transpires | 972 |
| Andromida | Salvation | 1000 |
| Andromida | Dissimulation | 951 |
| Andromida | Extirpate | 948 |
| Andromida | Panspermia | 972 |
| Andromida | Terrene Hunter | 911 |
| Andromida | Meathook (Cover) | 491 |
| Andromida | Paradise Lost | 486 |
| Andromida | The Zenith | 464 |
| Andromida | Veracity Found | 492 |
| Andromida | Purgatory | 488 |
| Andromida | WRATH OF THE VANGUARD | 470 |
| Andromida | Paradox | 463 |
| Andromida | X_84_Digital_Warrior_ | 117 |
| Andromida | Mayhem | 106 |
| Andromida | Brute Force | 112 |
| Andromida | Into the Fire | 112 |
| Andromida | Judgement II | 109 |
| Andromida | Your Will, Their Sword | 107 |
| Andromida | No Bliss in Ignorance | 108 |
| Andromida | Infernal Chasm (Reimagined) | 113 |
| Andromida | Unchained Predator (Reimagined) | 105 |
| Andromida | Unholy Siege (Reimagined) | 90 |
| Andromida | When the Shadows First Lengthened (Reimagined) | 104 |
| Andromida | Infinity | 91 |
| Andromida | Black Holes | 111 |
| Andromida | Supernova | 106 |
| Andromida | Dark Matter | 106 |
| Andromida | Incorruptible | 108 |
| Andromida | Gravity | 103 |
| Andromida | Savage World | 108 |
| Andromida | Abandon | 101 |
| Andromida | Dimensions | 96 |
| Andromida | Celestial | 92 |
| Andromida | Meridian | 87 |
| Andromida | Without You | 49 |
| Andromida | Beyond the Cosmos | 53 |
| Andromida | Enhanced | 49 |
| Andromida | Transparency | 49 |
| Andromida | Subject Zero | 44 |
| Andromida | Pressure (Instrumental) | 45 |
| Andromida | Conquer (Instrumental) | 44 |
| Andromida | Interstellar | 27 |
| Artificial Fear | Meathook | 480 |
| Aubrey Hodges | Final Doom Playstation: Main Theme | 1265 |
| Aubrey Hodges | Doom 64 Main Theme (20th Anniversary Version) | 104 |
| Avalari | The Cleansing Fire | 111 |
| BKM | Anti-Citizen Remix (ft. Manuel Hirner) | 83 |
| BKM | Forget About Freeman | 91 |
| BKM | Guard Down Remix (ft. Manuel Hirner) | 93 |
| BKM | HIRE Remix (ft. Manuel Hirner) | 93 |
| BKM | Shadows of Death Remix (ft. Liz Jansen) | 89 |
| BKM | We've Got Hostiles Remix (ft. Manuel Hirner) | 75 |
| BKM | LG Orbifold | 69 |
| BKM | Ravenholm (2021) Cover | 44 |
| Bastian Batory | Adrenaline Junkie (Cover) | 103 |
| Ben Stire | The Demon's from Adrian's Pen (Cover) | 106 |
| Bruce Fitzhugh & Jeremiah Scott | Defend The Crown | 91 |
| Bruce Fitzhugh & Jeremiah Scott | Made For War | 102 |
| Call The Arcadians | Guts & Gory | 962 |
| Chris Hite | 6-idkill.vega.cih | 1478 |
| Chris Vrenna | Tweaker | 1427 |
| Christer "Wibben" Wibert | Astra Viscera | 100 |
| Clint Mansell | First Person Shooter | 1405 |
| Curt Victor Bryant | Antagonist | 1403 |
| Curt Victor Bryant | Birth Of A New Death | 1377 |
| Curt Victor Bryant | Chronic Dissolution | 1407 |
| Curt Victor Bryant | Cosmic Decay | 1412 |
| Curt Victor Bryant | Curator Of Dark Souls | 1401 |
| Curt Victor Bryant | Infectious Fear | 1405 |
| Curt Victor Bryant | Lost In Time | 1380 |
| Curt Victor Bryant | Mass Upheaval | 1372 |
| Curt Victor Bryant | Settlement Of Rays | 1383 |
| Curt Victor Bryant | Amo Expirare | 1254 |
| Curt Victor Bryant | Cutthroat Deliverance | 1234 |
| Curt Victor Bryant | Extreme Vehemence | 1260 |
| Curt Victor Bryant | Inception | 1255 |
| Curt Victor Bryant | Sinister Fiend | 1271 |
| Curt Victor Bryant | Metanoia | 1225 |
| DAR | More | 1100 |
| DAR | Adrian's Asleep | 1153 |
| DAR | Into Sandy's City | 1099 |
| DAR | Opening To Hell | 1133 |
| DAR | Into the Beast's Belly | 1075 |
| DAR | Bye Bye American Pie | 1084 |
| DAR | The Dave D. Taylor Blues | 1008 |
| DAR | The Healer Stalks | 1078 |
| DAR | Aim, Shoot, Kill | 1030 |
| DAR | Extradimensional Beings | 1040 |
| DAR | Painful Dreams | 1059 |
| DAR | Tweaker (Cover) | 1074 |
| DAR | Sadistic | 1016 |
| DAR | Stalker | 1069 |
| DAR | Ultimatum | 506 |
| DAR | Dream, Dream Eternal | 478 |
| DAR | The Broken Ones | 481 |
| DAR | Nobody Told Me About Id | 481 |
| DAR | Facing The Spider | 454 |
| DAR | Death's Bells | 485 |
| DAR | Smells Like Burning Corpse | 496 |
| DAR | Trigger | 487 |
| DAR | A Lot to Learn | 106 |
| DAR | Plummeting (Cover) | 105 |
| DAR | Kitchen Ace (And Taking Names) | 105 |
| DAR | Animated Specter (Cover) | 100 |
| DAR | Defensive Personalities (Cover) | 112 |
| DAR | Watch Your Rock (Cover) | 106 |
| DAR | Ascension of Satan (Cover) | 110 |
| DAR | Tomb of the Unknown Soldier | 101 |
| DAR | Inappropriate Behavior | 96 |
| DAR | Cry of Desperation | 110 |
| DAR | Plunge Saw | 118 |
| DAR | Run 'Em, Gun 'Em, Kill 'Em | 101 |
| DAR | Stealth Mode | 100 |
| DAR | The St. Louis Slammer (Cover) | 104 |
| DAR | Detonation (Cover) | 74 |
| DAR | On The Hunt (Cover) | 70 |
| DAR | Hiding the Secrets (Cover) | 76 |
| DAR | I Sawed The Demons (Cover) | 66 |
| DAR | Intermission From DOOM (Cover) | 73 |
| DAR | Hell Keep (Cover) | 81 |
| DAR | Deep Into The Code (Cover) | 75 |
| DAR | Victory (Cover) | 75 |
| DAR | Massacre Machine (Cover) | 74 |
| DAR | Seasons Of Insanity (Cover) | 69 |
| DAR | Sepulchral (Cover) | 74 |
| DAR | Don't Stop Bleedin' (Cover) | 78 |
| DAR | Death Mask (Cover) | 45 |
| DAR | Rise (Cover) | 38 |
| Dav Dralleon | A COSMIC SACRIFICE TO DAGON | 101 |
| Dav Dralleon | FIRESWORD OV JUDGEMENT | 94 |
| Dav Dralleon | DAEMON DEVASTATOR | 97 |
| Dav Dralleon | KNIGHTMARE APOCALYPSE (ft. Gregorio Franco) | 99 |
| Dav Dralleon | KTHVLLV | 94 |
| Dav Dralleon | TITANKRUSHER | 39 |
| Dav Dralleon | Death May Die | 39 |
| Dav Dralleon | Godslayer | 31 |
| David Levy | The Trial Of Maligog (Koma's mix) | 1274 |
| David Levy | Atlantica (Koma's mix) | 1314 |
| David Levy | The Ancient Gods Intro (mixed by Alex A) | 1238 |
| David Levy | Immora (Koma's Mix) | 1122 |
| David Levy | Credits (The Ancient Gods 2) | 1114 |
| David Levy | The Ancient Gods - Intro & Credits (Koma's Mix) | 1102 |
| David Levy | The Ancient Gods 2 Menu Theme | 480 |
| David Levy | Thronebreaker | 108 |
| Devbags | Hurt Me Plenty | 970 |
| Digiterra | Capitol of Punishment | 481 |
| Digiterra | False Idol | 480 |
| Digiterra | Ritual Combat | 466 |
| Digiterra | Eternal Damnation | 470 |
| Digiterra | Operation Planetfall | 489 |
| Digiterra | R.C.S.B. | 469 |
| Digiterra | Accursed Ground | 57 |
| Digiterra | Cast into Gehenna | 54 |
| Digiterra | Death March | 58 |
| Digiterra | Fallen Titan | 58 |
| Digiterra | Celestial Hunter | 62 |
| Digiterra | Cursed Citadel | 61 |
| Digiterra | Deagic Council | 61 |
| Digiterra | Copse of Corpses | 60 |
| Digiterra | Go Forth and Conquer | 61 |
| Digiterra | Guts Ground Zero | 60 |
| Digiterra | Firing Sequence | 54 |
| Digiterra | Circuits in the Rain | 59 |
| Digiterra | Hall of the Sentinels | 57 |
| Digiterra | Hammer of the Ancients | 60 |
| Digiterra | Idle Empyrean | 58 |
| Digiterra | Luminarium | 55 |
| Digiterra | Mechalomaniac | 55 |
| Digiterra | Primeval Battle | 53 |
| Digiterra | Queen of the Damned | 54 |
| Digiterra | Raid and Evade | 61 |
| Digiterra | Razed to Ruin | 53 |
| Digiterra | Rot Boggom | 56 |
| Digiterra | Run n' Gun | 62 |
| Digiterra | Shred the Dead | 51 |
| Digiterra | Thalassophobia | 57 |
| Digiterra | The Gates of Hate | 58 |
| Digiterra | The Slayer | 56 |
| Digiterra | War Cry | 59 |
| Digiterra | Warden of Cantoth | 56 |
| Digiterra | Disassembly Line | 56 |
| Digiterra | Automaton Cadence Call | 41 |
| Digiterra | Black Sky, Red Desert | 40 |
| Digiterra | Breach Vector | 39 |
| Digiterra | Chromed To The Dome | 44 |
| Digiterra | Consolidation of Power | 39 |
| Digiterra | Contagion | 40 |
| Digiterra | Data Rot | 45 |
| Digiterra | Deorbit Maneuvers | 43 |
| Digiterra | Entropic Decay | 38 |
| Digiterra | Existential Throat Punch | 38 |
| Digiterra | High Caliber Cranium Inspection | 38 |
| Digiterra | Machine Worship | 38 |
| Digiterra | Magnetar | 36 |
| Digiterra | Monachopsis | 43 |
| Digiterra | Pseudoparasitic Coexistence | 40 |
| Digiterra | Terms of Capitulation | 41 |
| Digiterra | The Collapse Of Existence | 37 |
| Digiterra | The Dystopia We Deserve | 36 |
| Digiterra | The Proxima Conflict | 37 |
| Digiterra | Uktik Ambush | 34 |
| Digiterra | Void Angel | 39 |
| Digiterra | Cyber Shock | 36 |
| Digiterra | Exotic Daemons | 29 |
| Dirge | Disunion Reconstructed | 106 |
| Dylan Leggett | Sign of Evil (Cover) | 99 |
| Dylan Leggett | Into Sandy's City (Cover) | 107 |
| Dylan Leggett | Running from Evil (Cover) | 88 |
| Dylan Leggett | At Doom's Gate (Cover) | 63 |
| Erik Ekholm & Morbid Fears | Dissonance | 1231 |
| Erik Ekholm & Morbid Fears | Eternal Sin | 1207 |
| Erik Ekholm & Morbid Fears | Black Mist | 1254 |
| Erik Ekholm & Morbid Fears | The Culling | 1274 |
| Erik Ekholm & Morbid Fears | Cybergrind | 1225 |
| Erik Ekholm & Morbid Fears | Extinction | 1192 |
| Erik Ekholm & Morbid Fears | Fear Machine | 1194 |
| Erik Ekholm & Morbid Fears | Nameless City | 1203 |
| Erik Ekholm & Morbid Fears | Hellwalker | 95 |
| Evan the Usurper, Dark Ovus, Krys Polezoes | UnMaykr (Koma's Mix) | 912 |
| FRACTALIZE | Suneater | 1033 |
| FRACTALIZE | III|III | 989 |
| FRACTALIZE | Desert of Ash | 968 |
| FRACTALIZE | IIIII | 973 |
| FRACTALIZE | III]I[III | 951 |
| FRACTALIZE | Fragment | 958 |
| FRACTALIZE | Instant | 989 |
| FRACTALIZE | Prophet of Despair | 936 |
| FRACTALIZE | Sightless | 963 |
| FRACTALIZE | AprXXXII (Demo) | 112 |
| FRACTALIZE | Visions | 121 |
| FamilyJules | At Doom's Gate | 78 |
| FamilyJules | The Only Thing They Fear Is You | 82 |
| FamilyJules | BFG Division (Cover) | 62 |
| FamilyJules | Rip & Tear (Cover) | 58 |
| FamilyJules | Grabbag (Cover) | 54 |
| Finishing Move Inc. | Invasion | 220 |
| Finishing Move Inc. | From the Ashes | 195 |
| Finishing Move Inc. | When the Shadows First Lengthened | 211 |
| Finishing Move Inc. | Unchained Predator | 204 |
| Finishing Move Inc. | Hebeth | 222 |
| Finishing Move Inc. | Atlan Battleground | 204 |
| Finishing Move Inc. | Sentinel Barracks | 210 |
| Finishing Move Inc. | Holy City | 208 |
| Finishing Move Inc. | Blood Red | 210 |
| Finishing Move Inc. | Last Bastion | 206 |
| Finishing Move Inc. | Unholy Seige | 202 |
| Finishing Move Inc. | Pursuit of Demons | 208 |
| Finishing Move Inc. | Unyielding | 192 |
| Finishing Move Inc. | Infernal Chasm | 207 |
| Finishing Move Inc. | Hellspawn Rift | 219 |
| Finishing Move Inc. | Titanic Prison | 199 |
| Finishing Move Inc. | Ancestral Beast | 213 |
| Finishing Move Inc. | Transdimensional | 210 |
| Finishing Move Inc. | Cosmic Sea | 213 |
| Finishing Move Inc. | Into the Void | 215 |
| Finishing Move Inc. | What Lies Below | 211 |
| Finishing Move Inc. | Battle on the Blackened Tide | 204 |
| Finishing Move Inc. | Steel Beyond the Grave | 219 |
| Finishing Move Inc. | Rebirth | 207 |
| Finishing Move Inc. | Divine Retribution | 217 |
| Finishing Move Inc. | Wither and Writhe | 202 |
| Finishing Move Inc. | Rebuild | 204 |
| Finishing Move Inc. | Colossus Unleashed | 199 |
| Finishing Move Inc. | Onslaught of the Damned | 196 |
| Finishing Move Inc. | Theomachy | 208 |
| Finishing Move Inc. | Blood Spill | 213 |
| Finishing Move Inc. | The Prince | 223 |
| Finishing Move Inc. | Between Hex and Flame | 217 |
| Finishing Move Inc. | Apotheosis | 205 |
| Finishing Move Inc. | He is Out There | 203 |
| Finishing Move Inc. | Breaking the Covenant (ft. Paul Lipson) | 54 |
| Finishing Move Inc. | Abomination | 31 |
| Finishing Move Inc. | Chasm of Xal'Goroth | 30 |
| Finishing Move Inc. | Fractal Abyss | 31 |
| Finishing Move Inc. | Hell's Core | 28 |
| Finishing Move Inc. | Marok, Son of Valen | 36 |
| Finishing Move Inc. | Osseus | 27 |
| Finishing Move Inc. | Proving Grounds | 29 |
| Finishing Move Inc. | Purgatory | 32 |
| Finishing Move Inc. | Sins of Your Past | 31 |
| Finishing Move Inc. | The High Council | 26 |
| Finishing Move Inc. | Through The Crimson Tundra | 28 |
| Finishing Move Inc. | Until It Is Done | 30 |
| Finishing Move Inc. | Uprising | 30 |
| Finishing Move Inc. | Valley of Bone | 32 |
| Finishing Move Inc. | Vengeance Forged in Iron (Part 1) | 32 |
| Finishing Move Inc. | Vengeance Forged in Iron (Part 2) | 30 |
| Fredrik Wickerman | At Doom's Gate (Light Delta) | 62 |
| GARCONS | Shellshock (Atomic Heart Version) | 62 |
| Geoffrey Day | Chippin' In (Instrumental) | 1099 |
| Geoffrey Day | Outlander | 1085 |
| Geoffrey Day | Overture (Cover) | 1071 |
| Geoffrey Day | Fall of Davoth | 1072 |
| Geoffrey Day | Ludwig, the Holy Blade | 1067 |
| Geoffrey Day | Bury The Light (ft. Andrew Baena and Johhny Ciardullo) | 1046 |
| Geoffrey Day | Suicide Mission | 1075 |
| Geoffrey Day | Bloody Tears (Cover) | 1031 |
| Geoffrey Day | Hades Medley | 982 |
| Geoffrey Day | The End Begins | 1002 |
| Geoffrey Day | A Beautiful Song (Instrumental) | 981 |
| Geoffrey Day | Dancing Mad | 977 |
| Geoffrey Day | Emil - Despair | 968 |
| Geoffrey Day | Those Who Fight Further (Fight On!) | 958 |
| Geoffrey Day | Mantis Lords | 981 |
| Geoffrey Day | One Winged Angel | 953 |
| Geoffrey Day | Silver For Monsters | 970 |
| Geoffrey Day | Final Fantasy XIV Medley | 909 |
| Geoffrey Day | Megalovania (Doom Version) | 918 |
| Geoffrey Day | Crazy Bus | 907 |
| Geoffrey Day | Deliverance (Doom version) | 506 |
| Geoffrey Day | Dragonborn | 478 |
| Geoffrey Day | Kitchen Ace (And Taking Names) | 470 |
| Geoffrey Day | PT-1X12 | 474 |
| Geoffrey Day | Radagon (The Final Battle) | 460 |
| Geoffrey Day | Slayer's Paradise | 502 |
| Geoffrey Day | The Only Thing I Know For Real | 471 |
| Geoffrey Day | Crown of Oris | 488 |
| Geoffrey Day | For the Good of Mankind | 485 |
| Geoffrey Day | Gourmet Race | 505 |
| Geoffrey Day | Livitica Void | 486 |
| Geoffrey Day | Maker's Hand | 483 |
| Geoffrey Day | Providence | 498 |
| Geoffrey Day | The Legend Of Zelda | 482 |
| Geoffrey Day | Don't Pay The Boatman | 106 |
| Geoffrey Day | Shield Saw Sentinel | 105 |
| Geoffrey Day | ONE BELOW ALL | 95 |
| Geoffrey Day | Lambada | 74 |
| Geoffrey Day | The Main Course (Remix) | 68 |
| Geoffrey Day | Cookie Crumbler (Cover) | 61 |
| Geoffrey Day & David Levy | Abyss Watchers (from Dark Souls III) | 905 |
| Haeresis | Bearing The Word | 1324 |
| Haeresis | Crusade | 1324 |
| Haeresis | Down To The Ground | 1347 |
| Haeresis | Tempest | 1317 |
| Haeresis | The Third | 1287 |
| Haeresis | Prometheus | 1185 |
| Haeresis | To the Edge of the World | 1004 |
| Heaven Pierce Her | Unstoppable Force | 1265 |
| Heaven Pierce Her | Versus | 1284 |
| Heaven Pierce Her | The Shattering Circle | 43 |
| Heaven Pierce Her | Spiral out (Keep Going) | 44 |
| Heaven Pierce Her | No Devil Lived On | 47 |
| Heaven Pierce Her | In Absentia Logos | 27 |
