Tracking since August 12th, 2020.
Want to submit a song? Click here.
| Artist | Title | Times played |
|---|---|---|
| Aaron F. Bianchi Jupiter | BFG DIVISION x NAZI PUNKS, GTF0 | 13 |
| Aaron F. Bianchi Jupiter | Death From Above | 9 |
| Aaron F. Bianchi Jupiter | Doom Eternal x Half-Life 2 | 9 |
| Aaron F. Bianchi Jupiter | Hard Technology Doom | 8 |
| Aaron F. Bianchi Jupiter | Hellwalker x Guard Down | 17 |
| Aaron F. Bianchi Jupiter | Spoiler x BFG Division & Cultist Base | 8 |
| Aaron F. Bianchi Jupiter | The Only Thing They Fear Is V (Extended) | 10 |
| Aaron F. Bianchi Jupiter | The Slayer Path | 11 |
| Aaron F. Bianchi Jupiter | JoJo's Theme (Doom Version) | 5 |
| Aaron F. Bianchi Jupiter | Giga Doom Chad Slayer | 6 |
| Abyssal Monarch | Impudence | 3 |
| Abyssal Monarch | Toxic Infestation | 4 |
| Abyssal Monarch | Oblivion Protocol | 3 |
| Abyssal Monarch | Mah Viing Sivaas | 2 |
| Abyssal Monarch | Doomsday | 4 |
| Abyssal Monarch | Crushed Beneath The Colossus | 2 |
| Alamander Arts | Hellbent | 1324 |
| Alamander Arts | Unmaykr Obliteration | 1281 |
| Alamander Arts | Dark Lord (ft. Bernaners) | 1172 |
| Alamander Arts | Doomguy | 1192 |
| Alamander Arts | Crucible Carnage | 12 |
| Alamander Arts | Maykr Resurrection | 16 |
| Alamander Arts | force_reload | 14 |
| Alamander Arts | Arachnotron Factory | 11 |
| Albertrech Art | 264 | 1098 |
| Albertrech Art | Without Mercy | 1110 |
| Aleksander Yarmak | Battleground Arasaka (Cover) | 1018 |
| Aleksander Yarmak | Neo Tokyo (Cover) | 1017 |
| Aleksander Yarmak | You're Mine (Cover) | 1048 |
| Aleksander Yarmak | Turbo Killer (Cover) | 991 |
| Aleksander Yarmak | Dust (Cover) | 1002 |
| Aleksander Yarmak | Armed To The Teeth | 960 |
| Aleksander Yarmak | Future Club | 983 |
| Aleksander Yarmak | Hydrogen | 1002 |
| Aleksander Yarmak | Narc | 992 |
| Aleksander Yarmak | Le Perv (Cover) | 932 |
| Aleksander Yarmak | Roller Mobster (Cover) | 943 |
| Aleksander Yarmak | Resonance (Cover) | 916 |
| Aleksander Yarmak | Sexualizer (Cover) | 387 |
| Aleksander Yarmak | Knock Knock (Cover) | 373 |
| Aleksander Yarmak | Ho Ho Ho (Cover) | 14 |
| Aleksander Yarmak | Razormind (Cover) | 13 |
| Aleksander Yarmak | Backstab (Cover) | 13 |
| Aleksander Yarmak | Death Wish (Cover) | 15 |
| Aleksander Yarmak | Time Window (Cover) | 9 |
| Aleksander Yarmak | Leather Teeth (Cover) | 6 |
| Aleksander Yarmak | Meet Matt Stryker (Cover) | 9 |
| Aleksander Yarmak | Paradise Warfare (Cover) | 8 |
| Aleksander Yarmak | Humans Are Such Easy Prey (Cover) | 8 |
| Aleksander Yarmak | Dance With The Dead (Cover) | 7 |
| Aleksander Yarmak | She Swallowed Burning Coals (Cover) | 9 |
| Aleksander Yarmak | Run (Cover) | 4 |
| Aleksander Yarmak | Acid Spit (Cover) | 2 |
| Alexander Schiborr | The Dominator | 1273 |
| Alexander Schiborr | Helldoll | 1257 |
| Alexander Schiborr | Manifesto | 1234 |
| Alexander Schiborr | The Forsaken | 1237 |
| Alexander Schiborr | The Decapitator from Hell | 1093 |
| Alexander Schiborr | I am Death Incarnate | 1114 |
| Alexander Schiborr | The Gorepriest | 1102 |
| Alexander Schiborr | The Machine God | 1072 |
| Alfie Bradic | BFG Labs | 1101 |
| Andrew Baena & Geoffrey Day | Vs. Ridley (Doom Version) | 806 |
| Andrew Hulshult | Workday | 1348 |
| Andrew Hulshult | Departure to Destruction | 1357 |
| Andrew Hulshult | Endless | 1367 |
| Andrew Hulshult | Untitled | 1348 |
| Andrew Hulshult | Murder Machine Inc | 1358 |
| Andrew Hulshult | Facing the Spider | 1313 |
| Andrew Hulshult | Hand Cannon | 1348 |
| Andrew Hulshult | Ten Ton Fear | 1316 |
| Andrew Hulshult | Accelerated Punishment | 1315 |
| Andrew Hulshult | Sacrifice | 1319 |
| Andrew Hulshult | Adapt Or Die | 1340 |
| Andrew Hulshult | The Frozen Void | 1351 |
| Andrew Hulshult | Ashes to Ashes, Dusk to Dusk | 1347 |
| Andrew Hulshult | Crypted Chaos | 1335 |
| Andrew Hulshult | Beneath the Altar | 1320 |
| Andrew Hulshult | Burn in Hell | 1301 |
| Andrew Hulshult | Charred | 1348 |
| Andrew Hulshult | Handgun Harmony | 1298 |
| Andrew Hulshult | Goroth | 1358 |
| Andrew Hulshult | Dusk | 1339 |
| Andrew Hulshult | Intermission from Doom | 1347 |
| Andrew Hulshult | Death from Above | 1381 |
| Andrew Hulshult | Supremacy | 1352 |
| Andrew Hulshult | Nobody Told Me About Id | 1368 |
| Andrew Hulshult | Bleeding Out | 1335 |
| Andrew Hulshult | Unbroken, Unaffected | 1352 |
| Andrew Hulshult | Nowhere | 1342 |
| Andrew Hulshult | Keepers of the Gate | 1352 |
| Andrew Hulshult | Spray | 1334 |
| Andrew Hulshult | Unquenchable Anger | 1316 |
| Andrew Hulshult | Run | 1379 |
| Andrew Hulshult | Erebus Reaction | 1357 |
| Andrew Hulshult | Mine Control | 1334 |
| Andrew Hulshult | Reflections of Violence | 1360 |
| Andrew Hulshult | Twin Terrors | 1338 |
| Andrew Hulshult | SkinWalker | 1309 |
| Andrew Hulshult | Occultivated | 1329 |
| Andrew Hulshult | Quad Machine | 1330 |
| Andrew Hulshult | At Doom's Gate | 1286 |
| Andrew Hulshult | Hiding the Secrets | 1255 |
| Andrew Hulshult | Into Sandy's City | 1266 |
| Andrew Hulshult | Blood Swamps (Koma's mix) | 1186 |
| Andrew Hulshult | Doom 64 Theme Remake | 1209 |
| Andrew Hulshult | The Holt (Koma's mix) | 1186 |
| Andrew Hulshult | Shady Hayden (Koma's mix) | 1183 |
| Andrew Hulshult | Nightmare | 1221 |
| Andrew Hulshult | Going Down The Fast Way | 1190 |
| Andrew Hulshult | Hot Spot | 1209 |
| Andrew Hulshult | Spent Fuel | 1162 |
| Andrew Hulshult | SinThyTech | 1176 |
| Andrew Hulshult | Nether | 1164 |
| Andrew Hulshult | Prodeus | 1179 |
| Andrew Hulshult | Promethean | 1164 |
| Andrew Hulshult | Scorched Surface | 1179 |
| Andrew Hulshult | Dark Matter | 1165 |
| Andrew Hulshult | Transcendence | 1179 |
| Andrew Hulshult | Decay | 1177 |
| Andrew Hulshult | DOOM | 1164 |
| Andrew Hulshult | I Sawed the Demons | 1157 |
| Andrew Hulshult | Sign of Evil | 1116 |
| Andrew Hulshult | Kitchen Ace | 1148 |
| Andrew Hulshult | On the Hunt | 1116 |
| Andrew Hulshult | Donna to the Rescue | 1146 |
| Andrew Hulshult | Alienation Akimbo | 1065 |
| Andrew Hulshult | Still Alive | 1100 |
| Andrew Hulshult | Tension Ascension | 1117 |
| Andrew Hulshult | Davoth (Koma's Mix) | 1018 |
| Andrew Hulshult | Hellbreaker (Koma's Mix) | 985 |
| Andrew Hulshult | Reclaimed Earth (Koma's Mix, V2) | 978 |
| Andrew Hulshult | World Spear (Koma's Mix, V3) | 983 |
| Andrew Hulshult | Deep Into The Code (Remake) | 385 |
| Andrew Hulshult | Imp Song (Remake) | 401 |
| Andrew Hulshult | Dark Halls (Remake) | 380 |
| Andrew Hulshult | In The Dark (Remake) | 373 |
| Andrew Hulshult | Central Pulverizing Unit | 10 |
| Andrew Hulshult | Cables and Chaos | 10 |
| Andrew Hulshult | Evil Incarnate | 13 |
| Andrew Hulshult | Opening to Hell | 10 |
| Andrew Hulshult | Sweet Little Dead Bunny | 9 |
| Andrew Hulshult | The Healer Stalks | 14 |
| Andrew Hulshult | Adrian's Asleep (Cover) | 9 |
| Andrew Hulshult | Bye Bye American Pie (Cover) | 11 |
| Andrew Hulshult | Getting Too Tense (Cover) | 11 |
| Andrew Hulshult | Intermission from Doom II | 9 |
| Andrew Hulshult | Message for the Archvile | 10 |
| Andrew Hulshult | Text Screen Music | 9 |
| Andrew Hulshult | The Dave D Taylor Blues (Cover) | 9 |
| Andrew Hulshult | The Demon's Dead (Cover) | 10 |
| Andrew Hulshult | The Ultimate Challenge Conquest | 9 |
| Andrew Hulshult | Waiting for Romero to Play (Cover) | 7 |
| Andrew Hulshult | Between Levels (Cover) | 11 |
| Andrew Hulshult | Countdown to Death (Cover) | 13 |
| Andrew Hulshult | DOOM | 11 |
| Andrew Hulshult | In the Dark | 6 |
| Andrew Hulshult | Running from Evil | 5 |
| Andrew Hulshult | Shawn's Got The Shotgun | 10 |
| Andrew Hulshult | Hell March (Remake) | 3 |
| Andrew Hulshult | Unworthy | 5 |
| Andrey Avkhimovich | Sign Of Evil | 1193 |
| Andrey Avkhimovich | Waiting For Romero To Play | 1175 |
| Andrey Avkhimovich | Message For The Archvile | 1221 |
| Andrey Avkhimovich | They're Going To Get You | 1221 |
| Andrey Avkhimovich | Opening To Hell | 1207 |
| Andrey Avkhimovich | The End Of DOOM | 1200 |
| Andromida | Dystopia Foretold | 1096 |
| Andromida | Havoc | 1088 |
| Andromida | Synthesis (SirPirckleton Main Theme) | 1127 |
| Andromida | Digital World Order | 969 |
| Andromida | The Abyss | 989 |
| Andromida | The Pathogen Downfall | 974 |
| Andromida | Isolated | 1016 |
| Andromida | The Cataclysm | 990 |
| Andromida | Artificial Life | 948 |
| Andromida | The Serum | 962 |
| Andromida | Enigma | 958 |
| Andromida | Vanguard Transpires | 886 |
| Andromida | Salvation | 902 |
| Andromida | Dissimulation | 856 |
| Andromida | Extirpate | 854 |
| Andromida | Panspermia | 880 |
| Andromida | Terrene Hunter | 813 |
| Andromida | Meathook (Cover) | 389 |
| Andromida | Paradise Lost | 389 |
| Andromida | The Zenith | 382 |
| Andromida | Veracity Found | 395 |
| Andromida | Purgatory | 381 |
| Andromida | WRATH OF THE VANGUARD | 367 |
| Andromida | Paradox | 364 |
| Andromida | X_84_Digital_Warrior_ | 14 |
| Andromida | Mayhem | 13 |
| Andromida | Brute Force | 13 |
| Andromida | Into the Fire | 16 |
| Andromida | Judgement II | 11 |
| Andromida | Your Will, Their Sword | 9 |
| Andromida | No Bliss in Ignorance | 18 |
| Andromida | Infernal Chasm (Reimagined) | 14 |
| Andromida | Unchained Predator (Reimagined) | 9 |
| Andromida | Unholy Siege (Reimagined) | 7 |
| Andromida | When the Shadows First Lengthened (Reimagined) | 8 |
| Andromida | Infinity | 9 |
| Andromida | Black Holes | 13 |
| Andromida | Supernova | 12 |
| Andromida | Dark Matter | 9 |
| Andromida | Incorruptible | 9 |
| Andromida | Gravity | 8 |
| Andromida | Savage World | 9 |
| Andromida | Abandon | 5 |
| Artificial Fear | Meathook | 387 |
| Aubrey Hodges | Final Doom Playstation: Main Theme | 1166 |
| Aubrey Hodges | Doom 64 Main Theme (20th Anniversary Version) | 3 |
| Avalari | The Cleansing Fire | 12 |
| Bastian Batory | Adrenaline Junkie (Cover) | 8 |
| Ben Stire | The Demon's from Adrian's Pen (Cover) | 11 |
| Bruce Fitzhugh & Jeremiah Scott | Defend The Crown | 4 |
| Bruce Fitzhugh & Jeremiah Scott | Made For War | 4 |
| Call The Arcadians | Guts & Gory | 862 |
| Chris Hite | 6-idkill.vega.cih | 1374 |
| Chris Vrenna | Tweaker | 1324 |
| Christer "Wibben" Wibert | Astra Viscera | 12 |
| Clint Mansell | First Person Shooter | 1318 |
| Curt Victor Bryant | Antagonist | 1309 |
| Curt Victor Bryant | Birth Of A New Death | 1277 |
| Curt Victor Bryant | Chronic Dissolution | 1308 |
| Curt Victor Bryant | Cosmic Decay | 1308 |
| Curt Victor Bryant | Curator Of Dark Souls | 1298 |
| Curt Victor Bryant | Infectious Fear | 1306 |
| Curt Victor Bryant | Lost In Time | 1272 |
| Curt Victor Bryant | Mass Upheaval | 1278 |
| Curt Victor Bryant | Settlement Of Rays | 1296 |
| Curt Victor Bryant | Amo Expirare | 1158 |
| Curt Victor Bryant | Cutthroat Deliverance | 1141 |
| Curt Victor Bryant | Extreme Vehemence | 1164 |
| Curt Victor Bryant | Inception | 1158 |
| Curt Victor Bryant | Sinister Fiend | 1163 |
| Curt Victor Bryant | Metanoia | 1124 |
| DAR | More | 1007 |
| DAR | Adrian's Asleep | 1057 |
| DAR | Into Sandy's City | 1012 |
| DAR | Opening To Hell | 1022 |
| DAR | Into the Beast's Belly | 978 |
| DAR | Bye Bye American Pie | 982 |
| DAR | The Dave D. Taylor Blues | 916 |
| DAR | The Healer Stalks | 975 |
| DAR | Aim, Shoot, Kill | 932 |
| DAR | Extradimensional Beings | 949 |
| DAR | Painful Dreams | 969 |
| DAR | Tweaker (Cover) | 974 |
| DAR | Sadistic | 928 |
| DAR | Stalker | 964 |
| DAR | Ultimatum | 414 |
| DAR | Dream, Dream Eternal | 385 |
| DAR | The Broken Ones | 378 |
| DAR | Nobody Told Me About Id | 376 |
| DAR | Facing The Spider | 364 |
| DAR | Death's Bells | 383 |
| DAR | Smells Like Burning Corpse | 397 |
| DAR | Trigger | 387 |
| DAR | A Lot to Learn | 9 |
| DAR | Plummeting (Cover) | 10 |
| DAR | Kitchen Ace (And Taking Names) | 12 |
| DAR | Animated Specter (Cover) | 9 |
| DAR | Defensive Personalities (Cover) | 12 |
| DAR | Watch Your Rock (Cover) | 8 |
| DAR | Ascension of Satan (Cover) | 16 |
| DAR | Tomb of the Unknown Soldier | 9 |
| DAR | Inappropriate Behavior | 8 |
| DAR | Cry of Desperation | 7 |
| DAR | Plunge Saw | 9 |
| DAR | Run 'Em, Gun 'Em, Kill 'Em | 11 |
| DAR | Stealth Mode | 9 |
| DAR | The St. Louis Slammer (Cover) | 6 |
| Dav Dralleon | A COSMIC SACRIFICE TO DAGON | 3 |
| Dav Dralleon | FIRESWORD OV JUDGEMENT | 3 |
| Dav Dralleon | DAEMON DEVASTATOR | 2 |
| Dav Dralleon | KNIGHTMARE APOCALYPSE (ft. Gregorio Franco) | 1 |
| David Levy | The Trial Of Maligog (Koma's mix) | 1179 |
| David Levy | Atlantica (Koma's mix) | 1217 |
| David Levy | The Ancient Gods Intro (mixed by Alex A) | 1138 |
| David Levy | Immora (Koma's Mix) | 1024 |
| David Levy | Credits (The Ancient Gods 2) | 1013 |
| David Levy | The Ancient Gods - Intro & Credits (Koma's Mix) | 1016 |
| David Levy | The Ancient Gods 2 Menu Theme | 385 |
| David Levy | Thronebreaker | 12 |
| Devbags | Hurt Me Plenty | 864 |
| Digiterra | Capitol of Punishment | 389 |
| Digiterra | False Idol | 373 |
| Digiterra | Ritual Combat | 370 |
| Digiterra | Eternal Damnation | 375 |
| Digiterra | Operation Planetfall | 391 |
| Digiterra | R.C.S.B. | 368 |
| Dirge | Disunion Reconstructed | 13 |
| Dylan Leggett | Sign of Evil (Cover) | 2 |
| Dylan Leggett | Into Sandy's City (Cover) | 2 |
| Erik Ekholm & Morbid Fears | Dissonance | 1130 |
| Erik Ekholm & Morbid Fears | Eternal Sin | 1117 |
| Erik Ekholm & Morbid Fears | Hellwalker | 1095 |
| Erik Ekholm & Morbid Fears | Black Mist | 1157 |
| Erik Ekholm & Morbid Fears | The Culling | 1171 |
| Erik Ekholm & Morbid Fears | Cybergrind | 1142 |
| Erik Ekholm & Morbid Fears | Extinction | 1092 |
| Erik Ekholm & Morbid Fears | Fear Machine | 1096 |
| Erik Ekholm & Morbid Fears | Nameless City | 1101 |
| Evan the Usurper, Dark Ovus, Krys Polezoes | UnMaykr (Koma's Mix) | 820 |
| FRACTALIZE | Suneater | 936 |
| FRACTALIZE | III|III | 888 |
| FRACTALIZE | Desert of Ash | 888 |
| FRACTALIZE | IIIII | 875 |
| FRACTALIZE | III]I[III | 856 |
| FRACTALIZE | Fragment | 866 |
| FRACTALIZE | Instant | 892 |
| FRACTALIZE | Prophet of Despair | 844 |
| FRACTALIZE | Sightless | 866 |
| FRACTALIZE | AprXXXII (Demo) | 14 |
| FRACTALIZE | Visions | 15 |
| Finishing Move Inc. | Invasion | 116 |
| Finishing Move Inc. | From the Ashes | 97 |
| Finishing Move Inc. | When the Shadows First Lengthened | 112 |
| Finishing Move Inc. | Unchained Predator | 109 |
| Finishing Move Inc. | Hebeth | 121 |
| Finishing Move Inc. | Atlan Battleground | 100 |
| Finishing Move Inc. | Sentinel Barracks | 111 |
| Finishing Move Inc. | Holy City | 117 |
| Finishing Move Inc. | Blood Red | 117 |
| Finishing Move Inc. | Last Bastion | 110 |
| Finishing Move Inc. | Unholy Seige | 104 |
| Finishing Move Inc. | Pursuit of Demons | 112 |
| Finishing Move Inc. | Unyielding | 102 |
| Finishing Move Inc. | Infernal Chasm | 102 |
| Finishing Move Inc. | Hellspawn Rift | 116 |
| Finishing Move Inc. | Titanic Prison | 106 |
| Finishing Move Inc. | Ancestral Beast | 109 |
| Finishing Move Inc. | Transdimensional | 115 |
| Finishing Move Inc. | Cosmic Sea | 112 |
| Finishing Move Inc. | Into the Void | 121 |
| Finishing Move Inc. | What Lies Below | 108 |
| Finishing Move Inc. | Battle on the Blackened Tide | 100 |
| Finishing Move Inc. | Steel Beyond the Grave | 120 |
| Finishing Move Inc. | Rebirth | 112 |
| Finishing Move Inc. | Divine Retribution | 111 |
| Finishing Move Inc. | Wither and Writhe | 115 |
| Finishing Move Inc. | Rebuild | 112 |
| Finishing Move Inc. | Colossus Unleashed | 103 |
| Finishing Move Inc. | Onslaught of the Damned | 102 |
| Finishing Move Inc. | Theomachy | 117 |
| Finishing Move Inc. | Blood Spill | 118 |
| Finishing Move Inc. | The Prince | 113 |
| Finishing Move Inc. | Between Hex and Flame | 107 |
| Finishing Move Inc. | Apotheosis | 109 |
| Finishing Move Inc. | He is Out There | 115 |
| Geoffrey Day | Chippin' In (Instrumental) | 1004 |
| Geoffrey Day | Outlander | 993 |
| Geoffrey Day | Overture (Cover) | 976 |
| Geoffrey Day | Fall of Davoth | 967 |
| Geoffrey Day | Ludwig, the Holy Blade | 973 |
| Geoffrey Day | Bury The Light (ft. Andrew Baena and Johhny Ciardullo) | 956 |
| Geoffrey Day | Suicide Mission | 969 |
| Geoffrey Day | Bloody Tears (Cover) | 930 |
| Geoffrey Day | Hades Medley | 890 |
| Geoffrey Day | The End Begins | 909 |
| Geoffrey Day | A Beautiful Song (Instrumental) | 885 |
| Geoffrey Day | Dancing Mad | 880 |
| Geoffrey Day | Emil - Despair | 867 |
| Geoffrey Day | Those Who Fight Further (Fight On!) | 866 |
| Geoffrey Day | Mantis Lords | 877 |
| Geoffrey Day | One Winged Angel | 862 |
| Geoffrey Day | Silver For Monsters | 867 |
| Geoffrey Day | Final Fantasy XIV Medley | 811 |
| Geoffrey Day | Megalovania (Doom Version) | 818 |
| Geoffrey Day | Crazy Bus | 804 |
| Geoffrey Day | Deliverance (Doom version) | 413 |
| Geoffrey Day | Dragonborn | 379 |
| Geoffrey Day | Kitchen Ace (And Taking Names) | 376 |
| Geoffrey Day | PT-1X12 | 372 |
| Geoffrey Day | Radagon (The Final Battle) | 363 |
| Geoffrey Day | Slayer's Paradise | 410 |
| Geoffrey Day | The Only Thing I Know For Real | 380 |
| Geoffrey Day | Crown of Oris | 390 |
| Geoffrey Day | For the Good of Mankind | 389 |
| Geoffrey Day | Gourmet Race | 403 |
| Geoffrey Day | Livitica Void | 394 |
| Geoffrey Day | Maker's Hand | 385 |
| Geoffrey Day | Providence | 395 |
| Geoffrey Day | The Legend Of Zelda | 389 |
| Geoffrey Day | Don't Pay The Boatman | 11 |
| Geoffrey Day | Shield Saw Sentinel | 13 |
| Geoffrey Day | ONE BELOW ALL | 10 |
| Geoffrey Day & David Levy | Abyss Watchers (from Dark Souls III) | 802 |
| Haeresis | Bearing The Word | 1226 |
| Haeresis | Crusade | 1232 |
| Haeresis | Down To The Ground | 1251 |
| Haeresis | Tempest | 1224 |
| Haeresis | The Third | 1185 |
| Haeresis | Prometheus | 1093 |
| Haeresis | To the Edge of the World | 908 |
| Heaven Pierce Her | Unstoppable Force | 1178 |
| Heaven Pierce Her | Versus | 1187 |
| ICARUS | Baptism | 901 |
| ICARUS | Decadence | 860 |
| ICARUS | Heretic | 905 |
| ICARUS | Rupture | 888 |
| ICARUS | Abyssal | 877 |
| ICARUS | Descension | 904 |
| ICARUS | The Void | 890 |
| ICARUS | Colossal | 867 |
| ICARUS | Ascension | 851 |
| ICARUS | Dementia | 887 |
| ICARUS | Limbo | 886 |
| ICARUS | Monstrosity | 884 |
| ICARUS | Respire | 877 |
| ICARUS | Catalyst | 890 |
| ICARUS | Invert | 857 |
| ICARUS | Azathoth | 884 |
| ICARUS | Celestial | 856 |
| ICARUS | Ethereal | 895 |
| ICARUS | Grime | 919 |
| ICARUS | Advent (ft. Brandon Hart) | 902 |
| ICARUS | 11-34 | 865 |
| ICARUS | Woe (ft. Darian John) | 894 |
| ICARUS | Hecate (ft. Zack Brannon) | 850 |
| ICARUS | Manic | 876 |
| ICARUS | Wraith (ft. Icaro Paiva) | 856 |
| ICARUS | Relapse | 858 |
| ICARUS | Release | 882 |
| ICARUS | Terminal | 873 |
| ICARUS | The Seal | 863 |
| INSTILL TERROR | Doom | 1239 |
| INSTILL TERROR | Pestilence | 1194 |
| INSTILL TERROR | Regression | 1221 |
| INSTILL TERROR | Rahkth | 1225 |
| INSTILL TERROR | END | 1216 |
| INSTILL TERROR | Gutter Witch | 1233 |
| INSTILL TERROR | Dehumanize, Dissolve | 1238 |
| Industry of Pain | Drudge | 968 |
| Infectious Cadaver | zYnthetic | 2 |
| Ionstar | Ultra-Violence | 1089 |
| Jarf | Light of the Imperium | 385 |
| Jarf | There Is Only War (from Warhammer 40k) (Dark Ages style) | 6 |
| Jarf, Rob Sigurd | Berserk x DOOM (Ghosts) | 390 |
| Jaron "Kaixo" Sweder | Unholy Siege (Reimagined | Cultist Base 2.0) - DOOM: The Dark Ages | 14 |
| Jaron "Kaixo" Sweder | Unchained Predator (Reimagined) | 12 |
| Jaron "Kaixo" Sweder | Blood Red (Reimagined) | 16 |
| Jaron "Kaixo" Sweder | Into The Void (Reimagined) | 9 |
| Jaron "Kaixo" Sweder | Infernal Chasm (Reimagined) | 12 |
| Jaron "Kaixo" Sweder | Theomachy (Reimagined) | 10 |
| Jaron "Kaixo" Sweder | March of the Forsaken | 11 |
| Jason Creer | Downpour | 1009 |
| Jason Creer | Omega | 1024 |
| Jason Creer | The Devil's Groove | 1033 |
| Jason Creer | Tormenting the Underworld | 1064 |
| Jensbjoern | Hazardous Environments (Cover) | 5 |
| Jesper Kyd | Jug's Entrance | 1288 |
| Jesper Kyd | Merc's Entrance | 1288 |
| Jesse Zuretti, Robert Bruckmayer & Andromida | Argent Legion | 399 |
| Joseph Pike | Dune: Part One - Armada (Doom Cover) | 6 |
| Joseph Pike | Dune: Part One - Leaving Caladan (Doom Cover) | 2 |
| Joseph Pike | Dune: Part One - Sardaukar Chant (Doom Cover) | 6 |
| Joseph Pike | Dune: Part Two - Arrival (Doom Cover) | 6 |
| Joseph Pike | Dune: Part Two - Harkonnen Arena (Doom Cover) | 6 |
| Joseph Pike | Dune: Part Two - Kiss The Ring (Doom Cover) | 8 |
| Joseph Pike | Blades of the Emperor (Sardaukar Chant Metal) | 7 |
| Jupiter | Cultist Base x Wushu Dolls Mashup/Remix | 1078 |
| K-Webb | Malenia the Severed | 12 |
| Kai Walter | Guitar 3 | 1304 |
| Kai Walter | Guitar 2 | 1288 |
| Krys Polezoes | Crypt of The Hushed | 1103 |
| Krys Polezoes | System Malfunction | 1176 |
| Krys Polezoes | Wolfenstein Theme (Cover) | 887 |
| Krys Polezoes | The Ancient Gods | 807 |
| Krys Polezoes | The Atomic Heart | 400 |
| Krys Polezoes | The Blood Swamp | 11 |
| LVNDM4RK | For The Emperor (ft. Rob Sigurd) | 7 |
| LVNDM4RK | Have Some Guts (Berserk My Brother) | 7 |
| LVNDM4RK | Parabellum (Warhammer 40k) | 5 |
| LVNDM4RK | Slayer's Mark | 5 |
| LVNDM4RK | Warsaw | 10 |
| Lame Genie | Wushu Dolls (From "Cyberpunk 2077") | 6 |
| Lashmush | Devil's Lament | 934 |
| Lee Jackson | Grabbag | 1285 |
| Lee Jackson | Grabbag | 1169 |
| Light Delta | Sign of Evil (Cover) | 8 |
| Little V | Herr Faust (Cover) | 6 |
| LittleV | Spoiler | 1260 |
| LittleV | The Rebel Path | 1092 |
| LittleV | E1M1 | 1083 |
| LittleV | Epic Rock (Cover) | 11 |
| Lowrater | Awaiting | 921 |
| Lowrater | Hell Gate | 967 |
| Lowrater | In Slayer's Name | 924 |
| Lowrater | Intruder | 956 |
| Lowrater | Rip Apart | 921 |
| Lowrater | Unknown Territory | 953 |
| Lowrater | Command and Conquer | 852 |
| Lowrater | Doom | 860 |
| Lowrater | Unreal Tournament | 900 |
| Lowrater | The Protector | 868 |
| Lowrater | Resurrected | 837 |
| Lowrater | Cornered | 827 |
| Lowrater | Corpses | 801 |
| Marc A. Pullen | Antipodes | 1283 |
| Marc A. Pullen | Assault | 1292 |
| Marc A. Pullen | Aythadis | 1325 |
| Marc A. Pullen | Beneath | 1311 |
| Marc A. Pullen | Exousia | 1301 |
| Marc A. Pullen | Katastrefo | 1299 |
| Marc A. Pullen | Koutos | 1321 |
| Marc A. Pullen | Outward | 1313 |
| Marc A. Pullen | Failure | 1304 |
| Marc A. Pullen | Unreleased Rage | 1278 |
| Marc A. Pullen | Vexation | 1271 |
| Mario Sello Nunez | BFG 10000 (Cover) | 798 |
| Mario Sello Nunez | Crawling Chaos | 790 |
| Marshall Anderson | Bloody Soil | 1290 |
| Marshall Anderson | Gore | 1261 |
| Matias Lehtoranta | House of Pain | 978 |
| Mech | Banshee | 13 |
| Megaraptor | Unchained Predator | 5 |
| Megaraptor | The Only Thing They Fear Is You | 4 |
| Megaraptor | Rip & Tear | 5 |
| Megaraptor | E1M1 | 3 |
| Megaraptor | BFG Division | 4 |
| Megaraptor | Rage | 3 |
| Michael Markie | Descent Into Cerberon | 1332 |
| Michael Markie | Beyond | 1336 |
| Michael Markie | Get Psyched! | 1349 |
| Michael Markie | Augmented | 1334 |
| Michael Markie | The Abyss | 1355 |
| Michael Markie | Shub | 1314 |
| Michael Markie | ETERNAL | 1339 |
| Michael Markie | FOR THE MAKRON | 1288 |
| Michael Markie | INCENDIMUS | 1286 |
| Michael Markie | Crusade | 1278 |
| Michael Markie | Broodmother | 1265 |
| Michael Markie | G.M.G | 1250 |
| Michael Markie | Infuscomus | 1142 |
| Michael Markie | Phobos Anomaly | 1155 |
| Michael Markie | Dune | 1129 |
| Michael Markie | BULL RUSH | 1066 |
| Michael Markie | Xenomorph | 1122 |
| Michael Markie | Depth | 1030 |
| Michael Markie | Conflagration | 1039 |
| Michael Markie | Doomed | 966 |
| Michael Markie | Inferno | 932 |
| Michael Markie | Slaughter | 927 |
| Michael Markie | C1L5 | 368 |
| Michael Markie | Devil | 15 |
| Michael Markie | AEGIS | 4 |
| Michael Markie | DEATH SQUAD | 7 |
| Michael Markie | DOOMSDAY CLOCK | 6 |
| Michael Markie | LEGIONNAIRE | 9 |
| Michael Markie | REDEMPTION | 7 |
| Michael Markie | Shodan | 7 |
| Michael Markie | Geist | 7 |
| Michael Markie | Deimos | 7 |
| Michael Markie | Wraith | 1 |
| Michael Markie | Quad Machine (Cover) | 8 |
| Mick Gordon | Rust, Dust & Guts | 1357 |
| Mick Gordon | Inferno | 1349 |
| Mick Gordon | Soul Extraction | 1368 |
| Mick Gordon | Hellwalker | 1347 |
| Mick Gordon | Flesh & Metal | 1352 |
| Mick Gordon | Der Zitadelle | 1312 |
| Mick Gordon | Urdak | 1341 |
